No products in the cart.
Return to shop
Africa
Malawi 100 Kwacha 1993 – P-29a – Key Date High Denomination – XF
MALAWI 1000 Kwacha 2016 P67 VF
MALAWI 20 Kwacha 1993 P27 UNC
MALAWI 20 Kwacha 2006 P-52 UNC
Malawi 200 Kwacha 1997 P41 VF
MALAWI 2000 KWACHA 2018-20 Malawi University of Science and Technology P69 XF
MALAWI 5 Kwacha 1986 P20 VF
MALAWI 5 Kwacha 1988 P20 VF
MALAWI 5 Kwacha 1995 P30 UNC
MALAWI 50 Kwacha 1993 P28 VF-XF
MALAWI 50 Kwacha 2006 P53 UNC
MALDIVES 2 Rufiyaa 1960 P3B F
Maldives 50 Rufiyaa 2022 P-28a.2 UNC Polymer
Maldives Set 3 – UNC 5 10 20 Rufiyaa Polymer P 26A (A26) 26 27 UNC
Mauritania 1,000 Ouguiya 1981 P-3D UNC Unissued
Mauritania 1,000 Ouguiya 1989 P-3E UNC Unissued
Mauritania 1,000 Ouguiya 2014 P-19 UNC Polymer
Mauritania 100, 200, 500 Ouguiya Banknote Set 2002 P-4-8 UNC
Mauritania 2,000 Ouguiya 2011 P-20 UNC
Mauritius 10 Rupees 1985 P35 XF
Mauritius 100 Rupees 1999 P51 VF
Mauritius 100 Rupees 2001 P51b VF
MAURITIUS 100 Rupees Banknote 2001 P51 VF
Mauritius 1000 Rupees 2024 / 2025 – New Polymer Issue – P-66a – UNC
Mauritius 20 Rupees 1985 P36 VF
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?
Email address *Required
A link to set a new password will be sent to your email address.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Register